1
EU Size | UK Size | Bust (cm/in) | Sleeve Length (cm/in) | Body Length (cm/in) |
S | 8 | 105 cm / 41.34 in | 59 cm / 23.23 in | 136 cm / 53.54 in |
M | 10 | 108 cm / 42.52 in | 59 cm / 23.23 in | 139 cm / 54.72 in |
L | 12/14 | 110 cm / 43.31 in | 60 cm / 23.62 in | 145 cm / 57.09 in |
XL | 16 | 115 cm / 45.28 in | 61 cm / 24.02 in | 148 cm / 58.27 in |
XXL | 18 | 120 cm / 47.24 in | 61 cm / 24.02 in | 150 cm / 59.06 in |
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
-
Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline